HyperMemory vs Zep
Both give AI agents long-term memory. The difference is how they structure it — and what happens when you grow.
| Aspect | HyperMemory | Zep |
|---|---|---|
| Architecture | Hypergraph (multi-way relationships) | Temporal Knowledge Graph (binary edges) |
| Pricing Model | Nodes + Queries (transparent) | Credits / Episodes (opaque) |
| Free Tier | 3,000 queries, 3,000 nodes | 1,000 credits |
| Entry Paid Tier | $12/mo (25K queries, 25K nodes) | $25/mo (20K credits) |
| Mid Tier | $20/mo (100K queries, 100K nodes) | $475/mo (300K credits) |
| Price Jump | 1.7x ($12 → $20) | 19x ($25 → $475) |
| Storage Fees | None | None |
| Overage Pricing | $0.80/1K (Basic) · $0.08/1K (Pro) | Must upgrade tier (cliff) |
| Relationship Model | Hyperedges (3+ nodes per relationship) | Binary edges (A → B only) |
| MCP Support | Native (built for MCP) | Available (add-on) |
| Billing Unit | Nodes and queries (intuitive) | Episodes / credits (variable) |
| Large Data Penalty | None | Episodes >350 bytes billed as multiples |
| Credit Rollover | N/A (no credits) | 60-day rollover |
| Enterprise | Custom pricing | Custom pricing |
| SSO/SAML | Enterprise tier | Enterprise tier |
What happens when you grow
Zep's pricing has a cliff. HyperMemory's doesn't.
| Monthly Usage | Zep Cost | HyperMemory Cost | Difference |
|---|---|---|---|
| 20K operations | $25 | $12 | Save $13 |
| 25K+ operations | $475 (must upgrade) | $20 (Pro) | Save $455 |
| 50K operations | $475 | $20 | Save $455 |
| 100K operations | $475 | $20 | Save $455 |
| 500K operations | $475+ | $50 (Business) | Save $425+ |
Binary edges vs. hyperedges
Zep uses a Temporal Knowledge Graph — a powerful upgrade over pure vector search, and a legitimate approach to structured memory. But its relationships are binary: A connects to B, and that's it.
HyperMemory uses a hypergraph. A single relationship can connect three, four, or more concepts simultaneously. When your agent remembers that "Sarah, Marcus, and the API v2 project were all part of the Q3 planning decision" — that's one hyperedge, not six separate binary edges.
This matters because real knowledge is rarely just two things connected. Decisions involve multiple people. Projects span multiple teams. Context is multi-dimensional. Hyperedges capture that naturally.
Honest guidance
Choose Zep if:
- You're already deeply integrated with Zep's ecosystem
- Your usage stays comfortably under 20K episodes/month
- You need Zep's specific GraphRAG capabilities
- You're on an enterprise plan with negotiated pricing
Choose HyperMemory if:
- You want lower prices from the start — $12/mo vs. Zep's $25/mo
- You need multi-way relationships (hyperedges), not just binary connections
- You want MCP-native integration with no adapters
- You want transparent, predictable pricing that scales smoothly
- You want 100K queries for $20/mo instead of paying $475 for 300K credits
Competitor pricing last verified: 2026-04-30
Ready to try the difference?
3,000 queries and 3,000 nodes per month. Free forever. No credit card.